Wednesday, April 20, 2011

April 20

4/20/11 Dumbbell Press in Group C Chest And Arms
7:54:52 AM 30 x 10
7:56:15 AM 30 x 10
7:58:08 AM 30 x 10
7:59:32 AM 30 x 10
8:00:52 AM 30 x 10
8:00:57 AM 30 x 10

4/20/11 Tricep Pressdown in Group C Chest And Arms
8:04:07 AM 70 x 12
8:04:07 AM 70 x 12
8:05:26 AM 80 x 12
8:05:37 AM 90 x 12

4/20/11 Incline DB Curl in Group C Chest And Arms
8:12:51 AM 15 x 10
8:12:52 AM 15 x 10
8:14:32 AM 15 x 10
8:14:34 AM 15 x 10

4/20/11 Incline DB Press in Group C Chest And Arms
8:17:50 AM 30 x 10
8:19:04 AM 30 x 10
8:20:32 AM 30 x 10
8:20:33 AM 30 x 10

4/20/11 Dumbbell Flys in Group C Chest And Arms
8:22:58 AM 25 x 12
8:24:12 AM 25 x 12
8:24:13 AM 25 x 12

4/22/11 Sumo Squat Db in Group C Legs
7:26:55 AM 20 x 10
7:28:16 AM 20 x 10
7:32:55 AM 40 x 10
7:32:56 AM 40 x 10
7:33:31 AM 40 x 10
7:34:43 AM 40 x 10

4/22/11 Deadlift Db in Group C Legs
7:36:21 AM 20 x 12
7:37:37 AM 20 x 12
7:38:48 AM 25 x 12
7:40:12 AM 25 x 12
7:41:47 AM 25 x 12

4/22/11 Leg Press in Group C Legs
7:45:34 AM 120 x 20
7:46:13 AM 120 x 20
7:47:01 AM 120 x 20
7:48:00 AM 120 x 20
7:48:49 AM 140 x 10
7:49:20 AM 140 x 10

4/22/11 Calf Raise in Group C Legs
7:50:39 AM 45 x 22
7:50:47 AM 70 x 22
7:50:48 AM 70 x 22
7:50:49 AM 70 x 22
7:50:49 AM 70 x 22
8:03:36 AM 45 x 22

4/22/11 Squat in Group C Legs
8:05:45 AM 40 x 10
8:05:46 AM 40 x 10
8:05:46 AM 40 x 10
8:05:47 AM 40 x 10
8:05:50 AM 40 x 10

No comments:

Post a Comment