Daily Report for June 22, 2011
| Daily Log |
| Breakfast | | 438 |
| Oat Bran | ⅓ Cup | 100 |
| Protein Powder: Jay Robb Whey | 1 ¼ Scoops | 141 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ¼ Cup | 20 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Greek Yogurt, Plain, Nonfat | ¼ Cup | 30 |
| Nuts, almonds, whole | 10 Each | 69 |
| Banana, fresh, med, 7" to 7 7/8" long | ½ Each | 53 |
| Lunch | | 203 |
| Chicken Breast | 3 ½ Ounces | 164 |
| Peppers, bell, red, sweet, fresh, chpd | ⅓ Cup | 15 |
| Cucumber, fresh, med | ½ Each | 23 |
| Dinner | | 254 |
| Chicken Breast | 3 Ounces | 141 |
| Broccoli, Steamed | 1 Each | 44 |
| Nuts, almonds, whole | 10 Each | 69 |
| Snacks | | 326 |
| Nuts, almonds, whole | 12 Each | 83 |
| Popcorn, air popped | 3 ⅔ Cups | 114 |
| Greek Yogurt, Plain, Nonfat | ¼ Cup | 30 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Raspberries, fresh | ¼ Cup | 16 |
| Chewing Gum, sugarless | 5 Pieces | 27 |
| Exercise | | 2,210 |
| Bicycling | 165 min | 1,844 |
| Elliptical | 20 min | 163 |
| Weight Lifting | 40 min | 203 |
| Nutrients |
| Fat | 29g | 21% |
| Carbohydrates | 106g | 34% |
| Protein | 141g | 45% |
| Summary |
| Food Calories | 1,220 |
| Exercise Calories | 2,210 |
| Net Calories | -990 |
| +/- Calories | -2,137 |
| Weight | -
|
6/22/11 Incline DB Press in Group C Chest And Arms
6:16:39 PM 35 x 10
6:17:55 PM 35 x 10
6:19:06 PM 35 x 10
6:19:06 PM 35 x 10
6/22/11 Incline DB Curl in Group C Chest And Arms
6:21:56 PM 15 x 10
6:21:57 PM 15 x 10
6:21:57 PM 15 x 10
6:21:58 PM 15 x 10
6/22/11 Tricep Pressdown in Group C Chest And Arms
6:27:06 PM 40 x 12
6:27:50 PM 40 x 12
6:27:50 PM 40 x 12
6:27:51 PM 40 x 12
6/22/11 Dumbbell Flys in Group C Chest And Arms
6:31:29 PM 35 x 12
6:32:03 PM 35 x 12
6:32:42 PM 35 x 12
6/22/11 Dumbbell Press in Group C Chest And Arms
6:34:56 PM 35 x 10