Forgot to log dinner again...
| Daily Log |
| Breakfast | | 291 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Lunch | | 506 |
| Broccoli, Steamed | 1 ½ Each | 66 |
| Chicken Breast | 3 ⅓ Ounces | 157 |
| Chocolate Covered Cacoa Nibs | ¾ Serving | 105 |
| Nuts, almonds, whole | 10 Each | 69 |
| Rice, brown, med grain, ckd | ½ Cup | 109 |
| Exercise | | 1,485 |
| Bicycling | 165 min | 1,485 |
| Nutrients |
| Fat | 28g | 30% |
| Carbohydrates | 79g | 38% |
| Protein | 69g | 33% |
| Summary |
| Food Calories | 797 |
| Exercise Calories | 1,485 |
| Net Calories | -688 |
| +/- Calories | -1,905 |
| Weight | -
|