| Daily Log | Calories |
| Breakfast | 336 |
| Nuts, almonds, whole | 11 Each | 76 |
| Peanut Butter, creamy | 0.5 Tablespoon | 47 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Oat Bran | 0.333 Cup | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Lunch | 160 |
| Bread, French, med slice | 0.5 Slice | 92 |
| Chips, tortilla, yellow corn | 11 Pieces | 67 |
| Dinner | 340 |
| Salad, leaf & romaine | 1 Cup | 8 |
| Nuts, pecans, chpd | 0.125 Cup | 94 |
| Cheese, goat, semi soft | 0.5 Ounce | 52 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Salad, fruit, w/citrus, fresh | 0.75 Cup | 74 |
| Nutrient data missing for: Sugars |
| Snacks | 210 |
| Fish, tuna, white, w/water, drained, can | 3 Ounces | 109 |
| Snap Beans, green, fresh | 1 Cup | 34 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.25 Cup | 20 |
| Chocolate Covered Cacoa Nibs | 0.333 Serving | 47 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Exercises | 1089 |
| Bicycling | 14-15.9 mph 2 Hours 5 Min | 1089 |
No comments:
Post a Comment