Daily Summary for Tue, Jun 21st
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 458 | |
| Banana, fresh, med, 7" to 7 7/8" long | 1 Each | 105 |
| Protein Powder: Jay Robb Whey | 2 Scoops | 226 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Oat Bran | 0.333 Cup | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Lunch | 240 | |
| Turkey, avg, light meat, w/o skin, rstd | 3 Ounces | 134 |
| Nuts, almonds, whole | 14 Each | 97 |
| Kale, Chinese, ckd | 0.5 Cup | 10 |
| Dinner | 285 | |
| Puffed Rice Cake | 2 Pieces | 30 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Broccoli, Steamed | 1 Each | 44 |
| Baked Tofu | 3 Ounces | 150 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cream Cheese Fat Free | 1 Tablespoon | 15 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Strawberries, fresh, whole | 1 Cup | 46 |
| Snacks | 166 | |
| Strawberries, fresh, whole | 1 Cup | 46 |
| Greek Yogurt, Plain, Nonfat | 0.5 Cup | 60 |
| Protein Powder: Jay Robb Whey | 0.25 Scoop | 28 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Honey, light | 0.5 Tablespoon | 32 |
| Exercises | 569 | |
| Bicycling | 14-15.9 mph 40 Min | 366 |
| Weight Lifting | Vigorous 40 Min | 203 |
| Nutrient Summary | % Calories | |
| Fat | 18g | 14% |
| Carbohydrates | 125g | 42.3% |
| Protein | 129g | 43.7% |
6/21/11 Leg Press in Group C Legs
8:20:25 AM 140 x 12
8:21:33 AM 140 x 12
8:21:41 AM 160 x 12
8:22:59 AM 160 x 12
8:23:21 AM 180 x 12
8:23:47 AM 180 x 12
6/21/11 Sumo Squat Db in Group C Legs
8:27:14 AM 45 x 10
8:27:49 AM 45 x 10
8:28:44 AM 45 x 10
8:29:41 AM 45 x 10
8:29:44 AM 45 x 10
6/21/11 Squat in Group C Legs
8:30:36 AM 45 x 10
8:31:39 AM 65 x 10
8:33:45 AM 65 x 10
8:33:55 AM 65 x 10
8:33:57 AM 65 x 10
6/21/11 Calf Raise in Group C Legs
8:37:11 AM 70 x 15
8:39:12 AM 70 x 15
8:40:11 AM 70 x 15
8:40:32 AM 70 x 15
8:40:33 AM 70 x 15
6/21/11 Leg Extension in Group C Legs
8:59:55 AM 110 x 12
8:59:56 AM 110 x 12
8:59:56 AM 110 x 12
8:59:57 AM 110 x 12
8:20:25 AM 140 x 12
8:21:33 AM 140 x 12
8:21:41 AM 160 x 12
8:22:59 AM 160 x 12
8:23:21 AM 180 x 12
8:23:47 AM 180 x 12
6/21/11 Sumo Squat Db in Group C Legs
8:27:14 AM 45 x 10
8:27:49 AM 45 x 10
8:28:44 AM 45 x 10
8:29:41 AM 45 x 10
8:29:44 AM 45 x 10
6/21/11 Squat in Group C Legs
8:30:36 AM 45 x 10
8:31:39 AM 65 x 10
8:33:45 AM 65 x 10
8:33:55 AM 65 x 10
8:33:57 AM 65 x 10
6/21/11 Calf Raise in Group C Legs
8:37:11 AM 70 x 15
8:39:12 AM 70 x 15
8:40:11 AM 70 x 15
8:40:32 AM 70 x 15
8:40:33 AM 70 x 15
6/21/11 Leg Extension in Group C Legs
8:59:55 AM 110 x 12
8:59:56 AM 110 x 12
8:59:56 AM 110 x 12
8:59:57 AM 110 x 12
No comments:
Post a Comment