11:17:00 AM 45 x 10
11:18:05 AM 45 x 10
11:19:16 AM 45 x 10
11:19:53 AM 45 x 10
11:19:54 AM 45 x 10
6/25/11 Squat in Group C Legs
11:22:34 AM 45 x 12
11:23:54 AM 65 x 10
11:26:29 AM 65 x 10
11:28:10 AM 65 x 10
11:28:11 AM 65 x 10
6/25/11 Leg Press in Group C Legs
11:30:49 AM 140 x 12
11:31:37 AM 160 x 12
11:32:27 AM 160 x 12
11:32:58 AM 160 x 12
11:33:49 AM 160 x 12
11:33:56 AM 160 x 12
6/25/11 Deadlift Db in Group C Legs
11:34:56 AM 20 x 12
11:34:57 AM 20 x 12
11:34:57 AM 20 x 12
11:34:58 AM 20 x 12
6/25/11 Calf Raise in Group C Legs
11:43:06 AM 70 x 15
11:43:06 AM 70 x 15
11:43:07 AM 70 x 15
11:43:08 AM 70 x 15
11:43:08 AM 70 x 15
Daily Report for June 25, 2011
| Daily Log | ||
| Breakfast | 252 | |
| Oat Bran | ⅓ Cup | 100 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ¼ Cup | 20 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Lunch | 264 | |
| Chicken Breast | 3 ½ Ounces | 164 |
| Salad, romaine & iceberg | 2 Cups | 15 |
| Oil, olive, extra virgin | ⅔ Tablespoon | 84 |
| Dinner | 265 | |
| Tofu, firm, w/calc sulfate, 1/4 block pce | ⅓ Cup | 122 |
| Cabbage, ckd, drained, shredded | ½ Cup | 17 |
| Hummus, Spicy | ½ Tablespoon | 10 |
| Crackers, rice, wafers, 1" cube | 1 Each | 16 |
| Oat Bran | ⅓ Cup | 100 |
| Snacks | 388 | |
| Blueberries, fresh | 1 Cup | 60 |
| Strawberries, fresh, whole | ¼ Cup | 12 |
| Think Thim Bar | ½ Package | 115 |
| Greek Yogurt, Plain, Nonfat | ⅓ Cup | 40 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Chocolate Covered Cacoa Nibs | ¾ Serving | 105 |
| Exercise | 254 | |
| Weight Lifting | 50 min | 254 |
| Nutrients | ||
| Fat | 40g | 30% |
| Carbohydrates | 101g | 34% |
| Protein | 110g | 37% |
| Summary | |
| Food Calories | 1,169 |
| Exercise Calories | 254 |
| Net Calories | 914 |
| +/- Calories | -213 |
| Weight | - |
No comments:
Post a Comment