Sunday, May 1, 2011

April 29

4/29/11 Overhead Press in Group A Back And Shoulders
7:42:17 AM 40 x 10
7:43:32 AM 40 x 10
7:45:09 AM 50 x 10
7:47:16 AM 50 x 10

4/29/11 Front Raises in Group A Back And Shoulders
7:48:16 AM 40 x 10
7:49:30 AM 40 x 10
7:50:47 AM 40 x 10
7:52:21 AM 40 x 10
7:53:39 AM 50 x 10

4/29/11 Tbar in Group A Back And Shoulders
7:55:03 AM 25 x 10
7:56:45 AM 35 x 10
7:58:41 AM 35 x 10
7:59:08 AM 35 x 10

4/29/11 Pulldowns in Group A Back And Shoulders
8:01:02 AM 70 x 10
8:02:25 AM 70 x 10
8:02:29 AM 80 x 10
8:03:54 AM 80 x 10
8:05:02 AM 80 x 10

4/29/11 Rope Pulldown in Group A Back And Shoulders
8:06:44 AM 30 x 10
8:07:22 AM 30 x 10
8:07:22 AM 30 x 10

No comments:

Post a Comment