Friday, May 6, 2011

May 6

5/6/11 Front Raises in Group A Back And Shoulders
8:41:34 AM 40 x 10
8:42:29 AM 40 x 10
8:43:57 AM 40 x 10
8:45:20 AM 50 x 8
8:46:06 AM 50 x 8

5/6/11 Tbar in Group A Back And Shoulders
8:48:23 AM 25 x 10
8:50:21 AM 35 x 10
8:51:36 AM 35 x 10
8:53:10 AM 35 x 10

5/6/11 Pulldowns in Group A Back And Shoulders
8:54:49 AM 70 x 10
8:56:12 AM 70 x 10
8:57:23 AM 80 x 9
8:58:41 AM 80 x 8
8:59:38 AM 80 x 8

5/6/11 Overhead Press in Group A Back And Shoulders
9:01:34 AM 30 x 10
9:02:42 AM 40 x 10
9:04:06 AM 40 x 10
9:04:08 AM 40 x 10

5/6/11 Rope Pulldown in Group A Back And Shoulders
9:06:01 AM 30 x 10
9:06:02 AM 30 x 10
9:06:02 AM 30 x 10

No comments:

Post a Comment