Daily Report for March 26, 2011
| Daily Log | ||
| Breakfast | 509 | |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Protein Powder: Jay Robb Whey | 2 Scoops | 226 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Cereal, Kamut, puffed | 1 Cup | 50 |
| Lunch | 387 | |
| Fat Free Cheese | 1 ½ Ounces | 60 |
| Beans, lentils, mature, ckd | ½ Cup | 115 |
| Ezekiel Bread | 1 ½ Slices | 120 |
| Olives, black, large, cnd | 3 Each | 15 |
| Broccoli, stmd | ½ Cup | 22 |
| Apricots, dried | 3 Each | 55 |
| Dinner | 344 | |
| Chicken Breast | 3 Ounces | 141 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Salad Dressing, Italian, rducd cal | 1 Tablespoon | 28 |
| Carrots, fresh, med | 2 Each | 50 |
| Frozen Yogurt, vanilla, soft serve | ½ Cup | 117 |
| Snacks | 58 | |
| Think Thim Bar | ¼ Package | 58 |
| Exercise | 450 | |
| Elliptical | 25 min | 175 |
| Weight Lifting | 55 min | 275 |
3/26/11 Barbell Curls in Group B Chest And Arms
9:21:21 AM 35 x 10
9:23:29 AM 40 x 10
9:24:19 AM 50 x 10
9:26:12 AM 50 x 9
9:30:23 AM 50 x 9
3/26/11 Pushups in Group B Chest And Arms
9:35:37 AM 100 x 20
9:36:35 AM 100 x 20
9:37:54 AM 100 x 20
3/26/11 Dips in Group B Chest And Arms
9:40:45 AM 8 x 12
9:42:03 AM 12 x 15
9:42:46 AM 12 x 15
3/26/11 Bench Press in Group B Chest And Arms
9:53:08 AM 55 x 10
9:56:41 AM 55 x 10
9:58:12 AM 55 x 10
9:58:35 AM 65 x 10
10:02:07 AM 65 x 10
10:02:08 AM 65 x 10
3/26/11 Triceps Extensions in Group B Chest And Arms
10:06:02 AM 70 x 10
10:06:03 AM 70 x 10
10:06:06 AM 80 x 10
10:06:08 AM 90 x 10
3/26/11 Dumbbell Press in Group B Chest And Arms
10:09:48 AM 20 x 10
10:10:29 AM 30 x 6
10:11:51 AM 30 x 8
9:21:21 AM 35 x 10
9:23:29 AM 40 x 10
9:24:19 AM 50 x 10
9:26:12 AM 50 x 9
9:30:23 AM 50 x 9
3/26/11 Pushups in Group B Chest And Arms
9:35:37 AM 100 x 20
9:36:35 AM 100 x 20
9:37:54 AM 100 x 20
3/26/11 Dips in Group B Chest And Arms
9:40:45 AM 8 x 12
9:42:03 AM 12 x 15
9:42:46 AM 12 x 15
3/26/11 Bench Press in Group B Chest And Arms
9:53:08 AM 55 x 10
9:56:41 AM 55 x 10
9:58:12 AM 55 x 10
9:58:35 AM 65 x 10
10:02:07 AM 65 x 10
10:02:08 AM 65 x 10
3/26/11 Triceps Extensions in Group B Chest And Arms
10:06:02 AM 70 x 10
10:06:03 AM 70 x 10
10:06:06 AM 80 x 10
10:06:08 AM 90 x 10
3/26/11 Dumbbell Press in Group B Chest And Arms
10:09:48 AM 20 x 10
10:10:29 AM 30 x 6
10:11:51 AM 30 x 8
| Nutrients | ||
| Fat | 22g | 15% |
| Carbohydrates | 149g | 46% |
| Protein | 126g | 39% |
| Summary | |
| Food Calories | 1,298 |
| Exercise Calories | 450 |
| Net Calories | 847 |
| +/- Calories | -369 |
| Weight | - |
No comments:
Post a Comment