9:32:33 AM 70 x 10
9:33:29 AM 70 x 10
9:34:58 AM 80 x 10
9:36:11 AM 80 x 10
9:37:27 AM 80 x 8
3/31/11 Lateral Raises in Group B Back And Shoulders
9:38:22 AM 12 x 12
9:40:44 AM 12 x 12
9:40:45 AM 12 x 12
9:40:49 AM 15 x 12
3/31/11 Upright Row in Group B Back And Shoulders
9:43:01 AM 30 x 12
9:44:44 AM 40 x 12
9:46:17 AM 40 x 12
9:47:31 AM 40 x 12
3/31/11 Bent Over Roe in Group B Back And Shoulders
9:48:22 AM 35 x 10
9:49:24 AM 35 x 10
9:49:29 AM 40 x 10
9:50:28 AM 40 x 10
3/31/11 Close Grip Pulldown in Group B Back And Shoulders
9:56:03 AM 70 x 10
9:57:52 AM 70 x 10
9:57:55 AM 70 x 10
Daily Report for March 31, 2011
| Daily Log | ||
| Breakfast | 533 | |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Protein Powder: Jay Robb Whey | 1 ⅓ Scoops | 151 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Nuts, almonds, whole | 14 Each | 97 |
| Cheese, ricotta, fat free | ½ Cup | 100 |
| Lunch | 192 | |
| Tofurkey | 5 Slices | 100 |
| Cheese Laughing Cow Lighr | 2 Pieces | 70 |
| Broccoli, stmd | ½ Cup | 22 |
| Dinner | 205 | |
| Tofurkey | 5 Slices | 100 |
| Ezekiel Bread | 1 Slice | 80 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Snacks | 190 | |
| Yogurt, plain, nonfat | ⅓ Cup | 33 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Cereal, Kamut, puffed | ½ Cup | 25 |
| Peanut Butter, chunky | ½ Tablespoon | 47 |
| Exercise | 275 | |
| Weight Lifting | 55 min | 275 |
| Nutrients | ||
| Fat | 24g | 19% |
| Carbohydrates | 109g | 38% |
| Protein | 124g | 43% |
| Summary | |
| Food Calories | 1,120 |
| Exercise Calories | 275 |
| Net Calories | 845 |
| +/- Calories | -371 |
| Weight | - |
No comments:
Post a Comment