3/16/11 Lateral Raises in Group B Back And Shoulders
10:00:49 AM 10 x 12
10:00:50 AM 10 x 12
10:01:00 AM 15 x 10
10:06:46 AM 15 x 10
3/16/11 Bent Over Roe in Group B Back And Shoulders
10:10:21 AM 20 x 10
10:10:24 AM 20 x 10
10:11:18 AM 25 x 10
10:11:56 AM 25 x 10
3/16/11 Upright Row in Group B Back And Shoulders
10:14:46 AM 15 x 12
10:16:49 AM 10 x 12
10:00:49 AM 10 x 12
10:00:50 AM 10 x 12
10:01:00 AM 15 x 10
10:06:46 AM 15 x 10
3/16/11 Bent Over Roe in Group B Back And Shoulders
10:10:21 AM 20 x 10
10:10:24 AM 20 x 10
10:11:18 AM 25 x 10
10:11:56 AM 25 x 10
3/16/11 Upright Row in Group B Back And Shoulders
10:14:46 AM 15 x 12
10:16:49 AM 10 x 12
| Daily Log | ||
| Breakfast | 307 | |
| Bagel, oat bran, 4" | ½ Each | 113 |
| Greek Yogurt, Plain, Nonfat | 1 Cup | 120 |
| Chocolate Covered Cacoa Nibs | ⅓ Serving | 47 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Lunch | 288 | |
| Fish, tuna, white, w/water, drained, can | 3 ½ Ounces | 127 |
| Couscous, ckd | ⅓ Cup | 59 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Oil, olive, extra virgin | ¾ Tablespoon | 94 |
| Dinner | 382 | |
| Hummus, Spicy | 3 Tablespoons | 60 |
| Chicken Breast | 3 Ounces | 141 |
| Bread, pita, white, enrich, lrg, 6 1/2" | 1 Each | 165 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Pickles, dill, med, 3 3/4" long | 1 Each | 8 |
| Snacks | 145 | |
| Blackberries, fresh | 1 ⅓ Cups | 83 |
| Nuts, almonds, whole | 9 Each | 62 |
| Exercise | 1,050 | |
| Bicycling | 150 min | 1,050 |
| Nutrients | ||
| Fat | 33g | 26% |
| Carbohydrates | 113g | 40% |
| Protein | 95g | 34% |
| Summary | |
| Food Calories | 1,121 |
| Exercise Calories | 1,050 |
| Net Calories | 71 |
| +/- Calories | -1,145 |
| Weight | - |
No comments:
Post a Comment