3/23/11 Pulldowns in Group B Back And Shoulders
5:52:14 PM 70 x 10
5:53:27 PM 80 x 9
5:54:36 PM 80 x 9
5:56:36 PM 80 x 10
5:58:13 PM 80 x 9
3/23/11 Lateral Raises in Group B Back And Shoulders
5:59:16 PM 10 x 12
6:00:23 PM 10 x 12
6:01:35 PM 10 x 12
6:03:15 PM 15 x 12
3/23/11 Upright Row in Group B Back And Shoulders
6:07:03 PM 25 x 12
6:07:39 PM 35 x 12
6:08:52 PM 35 x 10
6:10:02 PM 35 x 10
3/23/11 Bent Over Roe in Group B Back And Shoulders
6:13:30 PM 35 x 10
6:14:20 PM 35 x 10
6:15:26 PM 35 x 10
3/23/11 Close Grip Pulldown in Group B Back And Shoulders
6:23:38 PM 70 x 10
6:24:18 PM 70 x 10
6:25:07 PM 80 x 10
Daily Summary for Wed, Mar 23rd
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 346 | |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Peanut Butter, creamy | 0.5 Tablespoon | 47 |
| Lunch | 179 | |
| Chicken Breast | 3 Ounces | 141 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Broth, chicken, prep f/cnd w/water | 1 Cup | 38 |
| Dinner | 334 | |
| Avocado, avg, fresh | 0.333 Each | 107 |
| Egg Whites, ckd | 1 Each | 17 |
| Nutrient data missing for: Sugars | ||
| Chicken Breast | 3 Ounces | 141 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Olives, black, large, cnd | 3 Each | 15 |
| Blackberries, fresh | 0.75 Cup | 46 |
| Snacks | 270 | |
| Think Thim Bar | 1 Package | 230 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Fat Free Cheese | 1 Ounce | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Nutrient Summary | % Calories | |
| Fat | 34g | 27.1% |
| Carbohydrates | 82g | 28.6% |
| Protein | 127g | 44.3% |
No comments:
Post a Comment