Daily Log | ||
| Breakfast | 454 | |
| Nuts, almonds, whole | 9 Each | 62 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Greek Yogurt, Plain, Nonfat | ¾ Cup | 90 |
| Oranges, med, fresh | 1 Each | 70 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | ¾ Cup | 119 |
| Lunch | 265 | |
| Chicken Breast | 3 Ounces | 141 |
| Bread, pita, white, enrich, lrg, 6 1/2" | ¾ Each | 124 |
| Dinner | 297 | |
| Chicken Breast | 3 Ounces | 141 |
| Broccoli, Steamed | 1 ½ Each | 66 |
| Bar, Clif, Builder, Cookies 'n Cream | ⅓ Package | 90 |
| Snacks | 292 | |
| Think Thim Bar | 1 Package | 230 |
| Nuts, almonds, whole | 9 Each | 62 |
| Exercise | 735 | |
| Bicycling | 105 min | 735 |
| Nutrients | ||
| Fat | 32g | 21% |
| Carbohydrates | 127g | 37% |
| Protein | 141g | 42% |
| Summary | |
| Food Calories | 1,308 |
| Exercise Calories | 735 |
| Net Calories | 573 |
| +/- Calories | -643 |
| Weight | - |
No comments:
Post a Comment