Travel day, walked around a lot and swam a bit, gym is limited but am trying to work around it. Between my elbow and my knee a few days of weight rest might be a good thing.
Daily Report for March 13, 2011
| Daily Log |
| Breakfast | | 225 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, Kamut, puffed | 1 Cup | 50 |
| Nuts, almonds, whole | 9 Each | 62 |
| Lunch | | 228 |
| Ezekiel Bread | 1 Slice | 80 |
| Tofurkey | 5 Slices | 100 |
| Chewing Gum, sugarless | 9 Pieces | 48 |
| Dinner | | 235 |
| Chicken Breast | 3 Ounces | 141 |
| Cherries, bing, dried | ⅛ Cup | 60 |
| Salad, romaine & iceberg | 1 Cup | 8 |
| Bagel, oat bran, 3" | ⅛ Each | 18 |
| French Fries, shoestring, 80% ckd, fzn, FS | ⅛ Ounce | 9 |
| Snacks | | 522 |
| Think Thim Bar | 1 Package | 230 |
| Nuts, almonds, whole | 9 Each | 62 |
| Think Thim Bar | ½ Package | 115 |
| Nuts, almonds, whole | 9 Each | 62 |
| Strawberries, fresh, sliced | 1 Cup | 53 |
| Exercise | | 322 |
| Walking | 60 min | 232 |
| Swimming | 10 min | 90 |
| Nutrients |
| Fat | 35g | 24% |
| Carbohydrates | 132g | 41% |
| Protein | 113g | 35% |
| Summary |
| Food Calories | 1,211 |
| Exercise Calories | 322 |
| Net Calories | 889 |
| +/- Calories | -327 |
| Weight | - |
No comments:
Post a Comment