Ready to be back in the saddle tomorrow, hopefully with a new set of knees.
| Daily Log | ||
| Breakfast | 439 | |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Cereal, Kamut, puffed | 1 ½ Cups | 75 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Peanut Butter, chunky | 1 Tablespoon | 94 |
| Rice Cake, salted | 1 Each | 71 |
| Think Thim Bar | ½ Package | 115 |
| Lunch | 170 | |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Cereal, Kamut, puffed | 1 ½ Cups | 75 |
| Broth, chicken, prep f/cnd w/water | 1 Cup | 38 |
| Dinner | 271 | |
| Rice Cake, brown rice, plain | 2 Each | 70 |
| Chicken Breast | 3 Ounces | 141 |
| Broth, chicken, prep f/cnd w/water | 1 Cup | 38 |
| Broccoli, stmd | ½ Cup | 22 |
| Snacks | 94 | |
| Peanut Butter, creamy | 1 Tablespoon | 94 |
| Nutrients | ||
| Fat | 27g | 25% |
| Carbohydrates | 96g | 39% |
| Protein | 92g | 37% |
| Summary | |
| Food Calories | 973 |
| Exercise Calories | - |
| Net Calories | 973 |
| +/- Calories | -243 |
| Weight | - |
No comments:
Post a Comment