Thursday, February 17, 2011

Day 11



2/17/11 Bench Press in Group A Chest And Arms
6:30:40 AM 65 x 10
6:31:35 AM 65 x 10
6:33:22 AM 75 x 10
6:34:33 AM 75 x 10
6:36:28 AM 75 x 10

2/17/11 Dumbbell Flys in Group A Chest And Arms
6:39:12 AM 20 x 12 Incline
6:43:06 AM 30 x 10
6:45:06 AM 35 x 10

2/17/11 Dumbbell Press in Group A Chest And Arms
6:45:35 AM 20 x 12 Incline
6:47:03 AM 25 x 12
6:48:36 AM 30 x 10
6:51:11 AM 30 x 10

2/17/11 Dumbbell Curls in Group A Chest And Arms
6:53:01 AM 15 x 10
6:55:01 AM 20 x 10
6:58:42 AM 25 x 10
7:00:35 AM 25 x 8
7:02:30 AM 25 x 8

2/17/11 Dips in Group A Chest And Arms
7:03:22 AM 0 x 20
7:05:55 AM 0 x 20
7:11:10 AM 0 x 20
7:12:02 AM 0 x 20

No comments:

Post a Comment