Tuesday, February 15, 2011

Day 9




2/15/11 Squat in Group A Legs
8:32:00 AM 55 x 12
8:40:48 AM 85 x 10
8:41:36 AM 95 x 8
8:47:23 AM 105 x 8
8:52:08 AM 145 x 6
8:53:07 AM 145 x 8

2/15/11 Leg Extension in Group A Legs
8:54:39 AM 80 x 12
8:55:27 AM 110 x 10
8:58:17 AM 130 x 10
8:59:20 AM 150 x 10

2/15/11 Lunges in Group A Legs
9:03:57 AM 30 x 10
9:05:25 AM 45 x 10
9:06:48 AM 45 x 10

2/15/11 Calf Raise in Group A Legs
9:09:07 AM 45 x 20
9:09:34 AM 75 x 20
9:11:18 AM 75 x 20
9:24:25 AM 75 x 16
9:27:01 AM 85 x 18

2/15/11 Leg Curl in Group A Legs
9:32:47 AM 50 x 10
9:33:28 AM 50 x 10
9:34:48 AM 50 x 8
9:35:50 AM 55 x 8
9:37:19 AM 55 x 6

No comments:

Post a Comment