Sunday, February 20, 2011

Sunday Day 14


2/20/11 Leg Extension in Group A Legs
10:50:02 AM 70 x 12
10:50:52 AM 110 x 12
10:51:53 AM 130 x 12
10:53:32 AM 130 x 10

2/20/11 Calf Raise in Group A Legs
10:54:44 AM 45 x 22
10:55:10 AM 70 x 20
10:55:42 AM 70 x 20
10:56:35 AM 70 x 20
10:57:29 AM 80 x 20

2/20/11 Lunges in Group A Legs
11:00:26 AM 45 x 10
11:01:39 AM 55 x 10
11:03:34 AM 55 x 10

2/20/11 Leg Curl in Group A Legs
11:11:00 AM 55 x 10
11:11:59 AM 55 x 10
11:13:11 AM 55 x 10
11:14:45 AM 55 x 10

2/20/11 Squat in Group A Legs
11:16:09 AM 45 x 12
11:17:45 AM 65 x 12
11:18:58 AM 65 x 12
11:20:41 AM 65 x 12
11:21:49 AM 65 x 12


No comments:

Post a Comment