Monday, February 14, 2011

Day 8



2/14/11 Pulldowns in Group A Back And Shoulders
7:18:54 AM 70 x 10
7:19:07 AM 70 x 12
7:19:12 AM 110 x 6
7:20:18 AM 90 x 8
7:22:26 AM 90 x 8

2/14/11 Tbar in Group A Back And Shoulders
7:26:42 AM 25 x 10
7:27:46 AM 35 x 10
7:28:49 AM 35 x 10
7:31:02 AM 35 x 10

2/14/11 Rope Pulldown in Group A Back And Shoulders
7:36:07 AM 20 x 10
7:36:43 AM 30 x 10
7:37:50 AM 30 x 10
7:38:42 AM 40 x 10

2/14/11 Overhead Press in Group A Back And Shoulders
7:41:49 AM 15 x 10
7:42:37 AM 25 x 10
7:44:03 AM 25 x 10
7:44:40 AM 25 x 10

2/14/11 Front Raises in Group A Back And Shoulders
7:47:30 AM 30 x 10
7:49:17 AM 35 x 10
7:50:55 AM 35 x 10
7:52:06 AM 40 x 10

No comments:

Post a Comment