Saturday, February 26, 2011

Saturday Day 20



2/26/11 Dumbbell Press in Group A Chest And Arms
10:21:57 AM 25 x 10
10:24:55 AM 30 x 10
10:24:57 AM 35 x 12
10:28:06 AM 35 x 8

2/26/11 Dumbbell Flys in Group A Chest And Arms
10:29:52 AM 25 x 12
10:31:26 AM 30 x 12
10:33:09 AM 30 x 12

2/26/11 Dumbbell Curls in Group A Chest And Arms
10:35:06 AM 20 x 15
10:37:17 AM 25 x 10
10:38:54 AM 25 x 10
10:40:34 AM 25 x 10
10:42:37 AM 25 x 10



2/26/11 Bench Press in Group A Chest And Arms
10:43:50 AM 65 x 10
10:47:00 AM 65 x 10
10:48:08 AM 75 x 10
10:50:02 AM 75 x 10
10:51:55 AM 75 x 8
10:53:34 AM 75 x 8

2/26/11 Dips in Group A Chest And Arms
10:58:04 AM 0 x 20
10:58:08 AM 10 x 20
10:58:09 AM 10 x 20
10:58:11 AM 10 x 20

No comments:

Post a Comment