Saturday, March 12, 2011

Saturday Day 33

3/12/11 Lateral Raises in Group B Back And Shoulders
5:06:05 PM 12.5 x 12
5:08:27 PM 12.5 x 12
5:08:30 PM 15 x 12
5:09:26 PM 15 x 10

3/12/11 Upright Row in Group B Back And Shoulders
5:11:36 PM 30 x 12
5:13:05 PM 30 x 12
5:14:21 PM 40 x 10
5:15:16 PM 40 x 10

3/12/11 Bent Over Roe in Group B Back And Shoulders
5:16:13 PM 30 x 10
5:17:00 PM 40 x 10
5:17:44 PM 40 x 10
5:18:34 PM 40 x 10

3/12/11 Pulldowns in Group B Back And Shoulders
5:19:42 PM 70 x 10
5:21:00 PM 80 x 10
5:23:17 PM 80 x 10
5:25:02 PM 90 x 8
5:27:37 PM 90 x 7

3/12/11 Close Grip Pulldown in Group B Back And Shoulders
5:30:35 PM 70 x 10
5:31:39 PM 80 x 10
5:32:40 PM 80 x 9

No comments:

Post a Comment