Thursday, March 10, 2011

Thursday Day 31




3/10/11 Barbell Curls in Group B Chest And Arms
4:34:26 PM 45 x 10
4:35:31 PM 45 x 10
4:35:41 PM 50 x 9
4:37:49 PM 55 x 9
4:40:21 PM 55 x 7

3/10/11 Bench Press in Group B Chest And Arms
4:43:45 PM 65 x 10
4:45:40 PM 65 x 10
4:45:44 PM 75 x 10
4:48:39 PM 75 x 10

3/10/11 Dumbbell Press in Group B Chest And Arms
4:52:30 PM 30 x 10
4:54:33 PM 30 x 10
4:54:36 PM 35 x 10
4:56:09 PM 35 x 10
4:57:20 PM 35 x 10
4:58:36 PM 35 x 10

3/10/11 Triceps Extensions in Group B Chest And Arms
5:00:23 PM 70 x 10
5:00:24 PM 80 x 10
5:00:54 PM 90 x 10
5:01:44 PM 90 x 13

3/10/11 Pushups in Group B Chest And Arms
5:04:45 PM 100 x 20
5:07:23 PM 100 x 20
5:07:27 PM 100 x 15

No comments:

Post a Comment