Tuesday, March 8, 2011

Tuesday Day 29


3/8/11 Lateral Raises in Group B Back And Shoulders
5:51:15 PM 12.5 x 12
5:52:56 PM 12.5 x 12
5:52:59 PM 15 x 12
5:54:45 PM 15 x 12

3/8/11 Bent Over Roe in Group B Back And Shoulders
5:56:21 PM 30 x 10
5:57:52 PM 40 x 10
5:57:57 PM 40 x 10
5:58:09 PM 50 x 10

3/8/11 Upright Row in Group B Back And Shoulders
6:01:04 PM 25 x 12
6:03:21 PM 25 x 12
6:03:23 PM 25 x 12
6:03:27 PM 30 x 12

3/8/11 Pulldowns in Group B Back And Shoulders
6:06:33 PM 70 x 10
6:07:50 PM 80 x 10
6:08:51 PM 80 x 10
6:09:52 PM 90 x 8
6:09:55 PM 90 x 8

3/8/11 Close Grip Pulldown in Group B Back And Shoulders
6:12:30 PM 70 x 10


No comments:

Post a Comment