1:14:03 PM 65 x 10
1:20:55 PM 65 x 10
1:20:56 PM 65 x 10
1:21:03 PM 65 x 10
1:21:06 PM 85 x 7
1:23:01 PM 85 x 9
4/30/11 Dumbbell Flys in Group A Chest And Arms
1:27:49 PM 25 x 12
1:27:52 PM 35 x 12
1:27:55 PM 35 x 12
4/30/11 Dumbbell Curls in Group A Chest And Arms
1:36:15 PM 25 x 10
1:36:16 PM 25 x 10
1:36:18 PM 25 x 10
1:39:32 PM 25 x 10
1:39:33 PM 25 x 10
4/30/11 Dips in Group A Chest And Arms
1:40:23 PM 0 x 20
1:41:19 PM 0 x 20
1:41:42 PM 0 x 20
4/30/11 Dumbbell Press in Group A Chest And Arms
1:42:45 PM 30 x 10
1:43:52 PM 30 x 10
1:45:06 PM 30 x 10
1:46:06 PM 30 x 10
1:47:15 PM 30 x 10
1:47:15 PM 30 x 10
| Daily Log | ||
| Breakfast | 418 | |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, 7 whole grain, puffed | 1 Cup | 75 |
| Think Thim Bar | 1 Package | 230 |
| Lunch | 268 | |
| Snap Beans, green, fresh | 1 Cup | 34 |
| Chicken Breast | 3 Ounces | 141 |
| Nuts, almonds, whole | 11 Each | 76 |
| Beets, ckd, drained, whole, 2" | ¾ Each | 16 |
| Dinner | 302 | |
| Sweet Potatoes, dark orange, fresh, 5" | 1 Each | 112 |
| Fish, salmon, Atlantic, fillet, bkd/brld, wild | 3 Ounces | 155 |
| Salad, romaine & iceberg | 1 Cup | 8 |
| Salad Dressing, Italian, rducd cal | 1 Tablespoon | 28 |
| Nutrients | ||
| Fat | 28g | 25% |
| Carbohydrates | 87g | 34% |
| Protein | 102g | 41% |
| Summary | |
| Food Calories | 987 |
| Exercise Calories | - |
| Net Calories | 987 |
| +/- Calories | -229 |
| Weight | - |
No comments:
Post a Comment