Daily Summary for Fri, May 20th
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 259 | |
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 0.75 Cup | 119 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Lunch | 331 | |
| Tofurkey | 5 Slices | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Broccoli, stmd | 1 Cup | 44 |
| Nuts, almonds, whole | 12 Each | 83 |
| Cranberries, dried | 0.125 Cup | 45 |
| Olives, black, large, cnd | 5 Each | 25 |
| Egg Whites, ckd | 2 Each | 33 |
| Nutrient data missing for: Sugars | ||
| Snacks | 115 | |
| Think Thim Bar | 0.5 Package | 115 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Exercises | 850 | |
| Weight Lifting | Vigorous 40 Min | 200 |
| Running | 6.7 mph (9 min mile) 1 Hour 5 Min | 650 |
| Nutrient Summary | % Calories | |
| Fat | 19g | 22.3% |
| Carbohydrates | 76g | 40.1% |
| Protein | 72g | 37.6% |
5/20/11 Pulldowns in Group A Back And Shoulders
8:14:53 AM 70 x 10
8:16:40 AM 80 x 10
8:17:41 AM 90 x 8
8:18:36 AM 80 x 8
8:19:40 AM 80 x 8
5/20/11 Front Raises in Group A Back And Shoulders
8:21:14 AM 40 x 10
8:22:38 AM 40 x 10
8:23:45 AM 40 x 10
8:24:58 AM 40 x 10
8:26:06 AM 50 x 10
5/20/11 Overhead Press in Group A Back And Shoulders
8:28:17 AM 40 x 10
8:29:19 AM 40 x 10
8:31:01 AM 40 x 10
8:31:01 AM 40 x 10
5/20/11 Tbar in Group A Back And Shoulders
8:32:15 AM 35 x 10
8:34:47 AM 35 x 10
8:37:06 AM 35 x 10
5/20/11 Rope Pulldown in Group A Back And Shoulders
8:38:41 AM 30 x 10
8:39:30 AM 30 x 10
8:39:32 AM 30 x 10
8:14:53 AM 70 x 10
8:16:40 AM 80 x 10
8:17:41 AM 90 x 8
8:18:36 AM 80 x 8
8:19:40 AM 80 x 8
5/20/11 Front Raises in Group A Back And Shoulders
8:21:14 AM 40 x 10
8:22:38 AM 40 x 10
8:23:45 AM 40 x 10
8:24:58 AM 40 x 10
8:26:06 AM 50 x 10
5/20/11 Overhead Press in Group A Back And Shoulders
8:28:17 AM 40 x 10
8:29:19 AM 40 x 10
8:31:01 AM 40 x 10
8:31:01 AM 40 x 10
5/20/11 Tbar in Group A Back And Shoulders
8:32:15 AM 35 x 10
8:34:47 AM 35 x 10
8:37:06 AM 35 x 10
5/20/11 Rope Pulldown in Group A Back And Shoulders
8:38:41 AM 30 x 10
8:39:30 AM 30 x 10
8:39:32 AM 30 x 10
No comments:
Post a Comment