| Daily Log |
| Breakfast | | 412 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | ¾ Cup | 119 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Think Thim Bar | ⅔ Package | 153 |
| Lunch | | 174 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Chicken Breast | 3 Ounces | 141 |
| Olives, black, large, cnd | 5 Each | 25 |
| Dinner | | 427 |
| Tofu, regular, w/calc sulfate, 1/4 block | 1 Cup | 188 |
| Olives, black, large, cnd | 5 Each | 25 |
| Nuts, pecans, chpd | ⅛ Cup | 94 |
| Cranberries, dried | ⅛ Cup | 45 |
| Broccoli, stmd | 1 Cup | 44 |
| Hummus, Spicy | 1 ½ Tablespoons | 30 |
| Snacks | | 412 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, Kamut, puffed | 1 ½ Cups | 75 |
| Ezekiel Bread | 1 Slice | 80 |
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Peanut Butter, creamy | 1 Tablespoon | 94 |
| Exercise | | 1,210 |
| Bicycling | 110 min | 1,210 |
No comments:
Post a Comment