3:52:06 PM 50 x 10
3:53:37 PM 50 x 10
3:54:49 PM 50 x 10
5/22/11 Deadlift in Group B Legs
3:56:43 PM 40 x 10
3:58:52 PM 40 x 10
3:58:53 PM 40 x 10
3:58:54 PM 40 x 10
3:58:55 PM 40 x 10
5/22/11 Squat in Group B Legs
4:02:11 PM 40 x 10
4:03:06 PM 40 x 10
4:03:09 PM 40 x 10
4:04:47 PM 40 x 10
4:04:48 PM 40 x 10
5/22/11 Calf Raise in Group B Legs
4:07:54 PM 75 x 15
4:08:05 PM 75 x 15
4:08:05 PM 75 x 15
4:08:06 PM 75 x 15
4:08:06 PM 75 x 15
5/22/11 Leg Press in Group B Legs
4:14:11 PM 140 x 12
4:14:12 PM 140 x 12
4:14:13 PM 140 x 12
4:14:14 PM 140 x 12
4:14:14 PM 140 x 12
4:14:15 PM 140 x 12
Daily Report for May 22, 2011
| Daily Log | ||
| Breakfast | 143 | |
| Strawberries, fresh, sliced | ½ Cup | 27 |
| Greek Yogurt, Plain, Nonfat | ½ Cup | 60 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Lunch | 213 | |
| Fish, tuna, white, w/water, drained, can | 4 Ounces | 145 |
| Ezekiel Bread | ¾ Slice | 60 |
| Celery, fresh, diced | ½ Cup | 8 |
| Dinner | 332 | |
| Tofu, firm, w/calc sulfate, 1/4 block pce | ½ Cup | 183 |
| Broccoli, Steamed | 1 ½ Each | 66 |
| Nuts, almonds, whole | 12 Each | 83 |
| Snacks | 133 | |
| Think Thim Bar | ¼ Package | 58 |
| Chewing Gum, sugarless | 14 Pieces | 75 |
| Nutrients | ||
| Fat | 26g | 26% |
| Carbohydrates | 77g | 34% |
| Protein | 89g | 40% |
| Summary | |
| Food Calories | 820 |
| Exercise Calories | - |
| Net Calories | 820 |
| +/- Calories | -120 |
| Weight | - |
No comments:
Post a Comment