| Daily Log |
| Breakfast | | 671 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Think Thim Bar | 1 Package | 230 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ½ Cup | 40 |
| Nuts, almonds, whole | 15 Each | 104 |
| Lunch | | 115 |
| Egg Substitute, new | ¾ Cup | 90 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Dinner | | 247 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Chicken Breast | 3 Ounces | 141 |
| Salad Dressing, Italian, rducd cal | 1 Tablespoon | 28 |
| Oranges, med, fresh | 1 Each | 70 |
| Snacks | | 225 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, Kamut, puffed | ½ Cup | 25 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ½ Cup | 40 |
| Exercise | | 1,215 |
| Bicycling | 135 min | 1,215 |
No comments:
Post a Comment