4:18:42 PM 40 x 10
4:20:30 PM 40 x 10
4:21:36 PM 40 x 10
4:22:08 PM 40 x 10
4:23:39 PM 50 x 6
5/13/11 Pulldowns in Group A Back And Shoulders
4:30:21 PM 70 x 10
4:31:08 PM 70 x 10
4:32:19 PM 80 x 8
4:33:23 PM 80 x 8
4:34:36 PM 80 x 8
5/13/11 Overhead Press in Group A Back And Shoulders
4:36:05 PM 30 x 10
4:36:08 PM 40 x 10
4:37:23 PM 40 x 10
4:38:44 PM 40 x 10
5/13/11 Tbar in Group A Back And Shoulders
4:41:12 PM 25 x 10
4:42:41 PM 25 x 10
4:43:59 PM 25 x 10
4:44:02 PM 25 x 10
5/13/11 Rope Pulldown in Group A Back And Shoulders
4:46:17 PM 30 x 10
4:46:18 PM 30 x 10
4:46:19 PM 30 x 10
| Daily Log | ||
| Breakfast | 272 | |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Cereal, 7 whole grain, puffed | 1 ½ Cups | 112 |
| Think Thim Bar | ⅓ Package | 77 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Lunch | 249 | |
| Tofu Dog | 2 Servings | 160 |
| Peppers, bell, red, sweet, fresh, chpd | ⅔ Cup | 31 |
| Oil, coconut | ½ Tablespoon | 59 |
| Snacks | 153 | |
| Think Thim Bar | ⅔ Package | 153 |
| Nutrients | ||
| Fat | 18g | 23% |
| Carbohydrates | 66g | 37% |
| Protein | 69g | 39% |
| Summary | |
| Food Calories | 675 |
| Exercise Calories | - |
| Net Calories | 675 |
| +/- Calories | -542 |
| Weight | - |
No comments:
Post a Comment