4:35:47 PM 12 x 12
4:36:38 PM 12 x 12
5:22:18 PM 12 x 12
5:22:20 PM 12 x 12
5/17/11 Upright Row in Group B Back And Shoulders
5:24:51 PM 30 x 12
5:25:58 PM 30 x 12
5:26:05 PM 40 x 12
5:26:44 PM 40 x 12
5/17/11 Pulldowns in Group B Back And Shoulders
5:29:23 PM 70 x 10
5:30:28 PM 70 x 10
5:31:57 PM 80 x 10
5:32:29 PM 80 x 10
5:33:06 PM 80 x 10
5/17/11 Close Grip Pulldown in Group B Back And Shoulders
5:35:40 PM 70 x 10
5:35:44 PM 80 x 10
5:37:13 PM 80 x 10
5/17/11 Bent Over Roe in Group B Back And Shoulders
5:39:06 PM 40 x 10
5:39:57 PM 40 x 10
5:39:58 PM 40 x 10
5:39:58 PM 40 x 10
5:40:00 PM 40 x 10
Daily Report for May 17, 2011
| Daily Log | ||
| Breakfast | 651 | |
| Think Thim Bar | 1 Package | 230 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, Kamut, puffed | 1 ½ Cups | 75 |
| Nuts, almonds, whole | 8 Each | 55 |
| Crackers, whole wheat | 5 Each | 89 |
| Peanut Butter, creamy | ⅔ Tablespoon | 63 |
| Lunch | 188 | |
| Cereal, 7 whole grain, puffed | 1 Cup | 75 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Dinner | 273 | |
| Chicken Breast | 3 Ounces | 141 |
| Broccoli, stmd | 1 Cup | 44 |
| Crackers, whole wheat | 5 Each | 89 |
| Snacks | 115 | |
| Think Thim Bar | ½ Package | 115 |
| Exercise | 315 | |
| Bicycling | 45 min | 315 |
| Nutrients | ||
| Fat | 33g | 23% |
| Carbohydrates | 120g | 38% |
| Protein | 125g | 39% |
| Summary | |
| Food Calories | 1,228 |
| Exercise Calories | 315 |
| Net Calories | 913 |
| +/- Calories | -304 |
| Weight | - |
No comments:
Post a Comment