| Daily Log | ||
| Breakfast | 188 | |
| Cereal, 7 whole grain, puffed | 1 Cup | 75 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Lunch | 564 | |
| Tofu, regular, w/calc sulfate, 1/4 block | 1 Cup | 188 |
| Broccoli, stmd | 1 Cup | 44 |
| Apricots, dried | 3 Each | 55 |
| Barley, whole, ckd | ⅓ Cup | 90 |
| Chocolate Covered Cacoa Nibs | 1 ⅓ Servings | 187 |
| Snacks | 304 | |
| Cheese, ricotta, fat free | ½ Cup | 100 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Nuts, almonds, whole | 10 Each | 69 |
| Think Thim Bar | ¼ Package | 58 |
| Honey, light | ⅓ Tablespoon | 21 |
| Exercise | 1,575 | |
| Bicycling | 175 min | 1,575 |
| Nutrients | ||
| Fat | 38g | 30% |
| Carbohydrates | 107g | 39% |
| Protein | 86g | 31% |
No comments:
Post a Comment