5:07:57 PM 55 x 10
5:09:20 PM 55 x 10
5:10:43 PM 65 x 10
5:12:50 PM 75 x 10
5:12:55 PM 75 x 10
5/18/11 Barbell Curls in Group B Chest And Arms
5:15:18 PM 35 x 10
5:15:57 PM 45 x 10
5:17:13 PM 50 x 10
5:18:22 PM 50 x 10
5:19:46 PM 50 x 10
5:19:55 PM 55 x 8
5/18/11 Pushups in Group B Chest And Arms
5:22:14 PM 100 x 15
5:23:04 PM 100 x 15
5:24:07 PM 100 x 15
5/18/11 Dips in Group B Chest And Arms
5:24:49 PM 0 x 15
5:24:55 PM 0 x 15
5:24:55 PM 0 x 15
5/18/11 Bench Press in Group B Chest And Arms
5:29:24 PM 35 x 10
5:30:44 PM 45 x 10
5/18/11 Triceps Extensions in Group B Chest And Arms
5:31:06 PM 35 x 10
5:31:09 PM 40 x 10
5:31:16 PM 40 x 10
5:31:17 PM 40 x 10
5/18/11 Dumbbell Press in Group B Chest And Arms
5:37:08 PM 35 x 10
5:38:32 PM 35 x 10
5:41:20 PM 35 x 10
5:42:07 PM 35 x 10
Daily Report for May 18, 2011
| Daily Log | ||
| Breakfast | 313 | |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | ¾ Cup | 119 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Think Thim Bar | ⅛ Package | 29 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Lunch | 315 | |
| Tofu, firm, w/calc sulfate, 1/4 block pce | ½ Cup | 183 |
| Broccoli, stmd | 1 Cup | 44 |
| Crackers, whole wheat | 5 Each | 89 |
| Dinner | 363 | |
| Fish, tuna, white, w/water, drained, can | 3 Ounces | 109 |
| Lettuce, romaine, fresh, shred | 1 Cup | 8 |
| Oil, olive, extra virgin | ½ Tablespoon | 63 |
| Oranges, med, fresh | 1 Each | 70 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Snacks | 230 | |
| Think Thim Bar | 1 Package | 230 |
| Exercise | 380 | |
| Elliptical | 15 min | 105 |
| Weight Lifting | 55 min | 275 |
| Nutrients | ||
| Fat | 36g | 25% |
| Carbohydrates | 112g | 35% |
| Protein | 129g | 40% |
| Summary | |
| Food Calories | 1,221 |
| Exercise Calories | 380 |
| Net Calories | 841 |
| +/- Calories | -376 |
| Weight | - |
No comments:
Post a Comment