10:05:14 AM 20 x 10
10:05:17 AM 25 x 10
10:08:50 AM 30 x 10
10:12:06 AM 30 x 10
10:12:52 AM 30 x 10
10:12:57 AM 30 x 10
4/7/11 Incline DB Curl in Group C Chest And Arms
10:16:50 AM 15 x 10
10:18:27 AM 15 x 10
10:19:55 AM 15 x 10
10:21:16 AM 15 x 10
4/7/11 Incline DB Press in Group C Chest And Arms
10:23:41 AM 20 x 10
10:24:34 AM 30 x 10
10:25:56 AM 30 x 10
10:27:24 AM 30 x 10
4/7/11 Tricep Pressdown in Group C Chest And Arms
10:28:53 AM 60 x 12
10:29:46 AM 80 x 12
10:30:48 AM 90 x 12
10:31:04 AM 90 x 12
4/7/11 Dumbbell Flys in Group C Chest And Arms
10:33:14 AM 25 x 12
10:33:15 AM 25 x 12
10:33:16 AM 25 x 12
| Daily Log | ||
| Breakfast | 507 | |
| Think Thim Bar | ½ Package | 115 |
| Bran, oat, ckd | 1 Cup | 88 |
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Think Thim Bar | ½ Package | 115 |
| Lunch | 393 | |
| Tofurkey | 5 Slices | 100 |
| Ezekiel Bread | 1 Slice | 80 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Peanut Butter, creamy | 2 Tablespoons | 188 |
| Dinner | 313 | |
| Broccoli, Steamed | 1 ½ Each | 66 |
| Hummus, Spicy | 3 Tablespoons | 60 |
| Ezekiel Bread | 1 Slice | 80 |
| Crackers, whole wheat | 3 Each | 53 |
| Fat Free Cheese | 1 ⅓ Ounces | 53 |
| Snacks | 156 | |
| Cheese, ricotta, fat free | ½ Cup | 100 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Exercise | 275 | |
| Weight Lifting | 55 min | 275 |
| Nutrients | ||
| Fat | 38g | 23% |
| Carbohydrates | 147g | 40% |
| Protein | 140g | 38% |
| Summary | |
| Food Calories | 1,370 |
| Exercise Calories | 275 |
| Net Calories | 1,094 |
| +/- Calories | -122 |
| Weight | - |
No comments:
Post a Comment