8:09:12 AM 35 x 10
8:11:23 AM 40 x 10
8:13:35 AM 50 x 10
8:15:34 AM 50 x 10
8:17:33 AM 50 x 9
8:19:57 AM 50 x 9
4/2/11 Dumbbell Press in Group B Chest And Arms
8:22:43 AM 25 x 10
8:25:16 AM 25 x 10
8:27:11 AM 30 x 10
8:28:19 AM 30 x 10
8:28:21 AM 30 x 10
4/2/11 Dips in Group B Chest And Arms
8:30:13 AM 0 x 16
8:32:05 AM 0 x 16
8:32:50 AM 0 x 16
4/2/11 Bench Press in Group B Chest And Arms
8:34:30 AM 55 x 10
8:36:31 AM 55 x 10
8:36:35 AM 65 x 10
8:39:09 AM 65 x 10
8:40:25 AM 65 x 9
8:40:30 AM 65 x 9
4/2/11 Triceps Extensions in Group B Chest And Arms
8:43:15 AM 70 x 10
8:44:18 AM 70 x 10
8:45:06 AM 80 x 10
8:46:23 AM 80 x 10
4/2/11 Pushups in Group B Chest And Arms
8:53:28 AM 100 x 15
8:53:28 AM 100 x 15
8:53:29 AM 100 x 15
aily Report for April 2, 2011
| Daily Log | ||
| Breakfast | 468 | |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Nuts, almonds, whole | 10 Each | 69 |
| Cereal, Kamut, puffed | 1 Cup | 50 |
| Egg Whites, ckd | 3 Each | 50 |
| Lunch | 192 | |
| Couscous, ckd | ¼ Cup | 44 |
| Chicken Breast | 3 Ounces | 141 |
| Salad, leaf & romaine | 1 Cup | 8 |
| Dinner | 318 | |
| Chicken Breast | 3 Ounces | 141 |
| Broccoli, Steamed | 1 ½ Each | 66 |
| Coconut, milk, cnd | 4 Tablespoons | 111 |
| Snacks | 143 | |
| Yogurt, plain, nonfat | ⅓ Cup | 33 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Cereal, Kamut, puffed | ½ Cup | 25 |
| Exercise | 1,045 | |
| Bicycling | 90 min | 630 |
| Weight Lifting | 55 min | 275 |
| Elliptical | 20 min | 140 |
| Nutrients | ||
| Fat | 29g | 23% |
| Carbohydrates | 88g | 31% |
| Protein | 133g | 47% |
| Summary | |
| Food Calories | 1,122 |
| Exercise Calories | 1,045 |
| Net Calories | 76 |
| +/- Calories | -1,140 |
| Weight | - |
No comments:
Post a Comment