Daily Summary for Tue, Apr 5th
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 366 | |
| Protein Powder: Jay Robb Whey | 1.5 Scoops | 170 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Greek Yogurt, Plain, Nonfat | 1 Cup | 120 |
| Cereal, Kamut, puffed | 1 Cup | 50 |
| Lunch | 73 | |
| Fat Free Cheese | 1 Ounce | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Egg Whites, ckd | 2 Each | 33 |
| Nutrient data missing for: Sugars | ||
| Dinner | 237 | |
| Beans, lentils, mature, ckd | 0.333 Cup | 76 |
| Nuts, almonds, whole | 7 Each | 48 |
| Hummus, Spicy | 2 Tablespoons | 40 |
| Kale, Chinese, ckd | 0.5 Cup | 10 |
| Salad, romaine & iceberg | 1 Cup | 8 |
| Apricots, dried | 3 Each | 55 |
| Nutrient data missing for: Sugars | ||
| Snacks | 363 | |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Cheese, ricotta, fat free | 0.5 Cup | 100 |
| Ezekiel Bread | 1 Slice | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Peanut Butter, creamy | 1 Tablespoon | 94 |
| Honey, light | 1 Tablespoon | 64 |
| Exercises | 1490 | |
| Bicycling | 14-15.9 mph 2 Hours 15 Min | 1215 |
| Weight Lifting | Vigorous 55 Min | 275 |
| Nutrient Summary | % Calories | |
| Fat | 16g | 14.3% |
| Carbohydrates | 109g | 42.6% |
| Protein | 110g | 43.1% |
4/5/11 Leg Press in Group C Legs
9:20:08 AM 80 x 20
9:21:20 AM 100 x 20
9:23:21 AM 120 x 10
9:23:22 AM 120 x 10
9:23:51 AM 120 x 10
9:23:54 AM 120 x 10
4/5/11 Sumo Squat Db in None
9:31:02 AM 30 x 10
9:31:57 AM 30 x 10
9:32:56 AM 40 x 10
9:33:45 AM 40 x 10
9:36:51 AM 40 x 10
4/5/11 Deadlift Db in Group C Legs
9:38:42 AM 20 x 12
9:39:24 AM 20 x 12
9:40:10 AM 20 x 12
9:41:12 AM 20 x 12
9:41:26 AM 20 x 12
4/5/11 Calf Raise in Group C Legs
9:43:54 AM 45 x 22
9:44:18 AM 55 x 20
9:45:57 AM 55 x 20
9:46:36 AM 55 x 25
9:48:25 AM 55 x 25
4/5/11 Squat in Group C Legs
9:51:48 AM 45 x 10
9:51:49 AM 45 x 10
9:53:18 AM 45 x 10
9:55:08 AM 45 x 10
9:55:09 AM 45 x 10
9:20:08 AM 80 x 20
9:21:20 AM 100 x 20
9:23:21 AM 120 x 10
9:23:22 AM 120 x 10
9:23:51 AM 120 x 10
9:23:54 AM 120 x 10
4/5/11 Sumo Squat Db in None
9:31:02 AM 30 x 10
9:31:57 AM 30 x 10
9:32:56 AM 40 x 10
9:33:45 AM 40 x 10
9:36:51 AM 40 x 10
4/5/11 Deadlift Db in Group C Legs
9:38:42 AM 20 x 12
9:39:24 AM 20 x 12
9:40:10 AM 20 x 12
9:41:12 AM 20 x 12
9:41:26 AM 20 x 12
4/5/11 Calf Raise in Group C Legs
9:43:54 AM 45 x 22
9:44:18 AM 55 x 20
9:45:57 AM 55 x 20
9:46:36 AM 55 x 25
9:48:25 AM 55 x 25
4/5/11 Squat in Group C Legs
9:51:48 AM 45 x 10
9:51:49 AM 45 x 10
9:53:18 AM 45 x 10
9:55:08 AM 45 x 10
9:55:09 AM 45 x 10
No comments:
Post a Comment