| Daily Log--forgot to log dinner again1 | ||
| Breakfast | 214 | |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Cereal, 7 whole grain, puffed | 1 Cup | 75 |
| Lunch | 301 | |
| Tempeh | ⅓ Cup | 107 |
| Ezekiel Bread | 1 Slice | 80 |
| Peanut Butter, creamy | 1 Tablespoon | 94 |
| Hummus, Spicy | 1 Tablespoon | 20 |
| Snacks | 172 | |
| Think Thim Bar | ¾ Package | 172 |
| Nutrients | ||
| Fat | 23g | 29% |
| Carbohydrates | 65g | 36% |
| Protein | 63g | 35% |
| Summary | |
| Food Calories | 688 |
| Exercise Calories | - |
| Net Calories | 688 |
| +/- Calories | -529 |
| Weight | - |
No comments:
Post a Comment