4/9/11 Sumo Squat Db in Group C Legs
8:37:07 AM 20 x 10
8:38:23 AM 25 x 15
8:39:25 AM 35 x 15
8:40:43 AM 35 x 15
8:42:23 AM 35 x 15
4/9/11 Deadlift Db in Group C Legs
8:43:48 AM 20 x 12
8:47:02 AM 20 x 12
8:48:18 AM 20 x 12
8:49:17 AM 20 x 12
8:50:41 AM 20 x 12
4/9/11 Squat in Group C Legs
8:52:27 AM 35 x 10
8:53:41 AM 35 x 10
8:55:20 AM 35 x 10
8:56:19 AM 35 x 10
8:57:20 AM 35 x 10
4/9/11 Leg Press in Group C Legs
9:03:59 AM 80 x 20
9:04:42 AM 100 x 20
9:05:51 AM 120 x 20
9:09:21 AM 120 x 20
9:09:21 AM 120 x 20
9:09:26 AM 120 x 20
4/9/11 Calf Raise in Group C Legs
9:11:50 AM 45 x 22
9:11:53 AM 70 x 22
9:13:46 AM 70 x 22
9:14:20 AM 70 x 22
9:14:41 AM 70 x 22
Daily Report for April 9, 2011
| Daily Log | ||
| Breakfast | 266 | |
| Think Thim Bar | ⅓ Package | 77 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Cereal, Kamut, puffed | 1 Cup | 50 |
| Lunch | 325 | |
| Chicken Breast | 2 ½ Ounces | 118 |
| Snap Beans, green, fresh | ½ Cup | 17 |
| Peas, chickpea, mature, ckd | ½ Cup | 134 |
| Salad Dressing, Italian, rducd cal | 2 Tablespoons | 56 |
| Snacks | 226 | |
| Fat Free Cheese | 1 ½ Ounces | 60 |
| Cream Cheese | 1 Tablespoon | 51 |
| Think Thim Bar | ½ Package | 115 |
| Nutrients | ||
| Fat | 22g | 24% |
| Carbohydrates | 69g | 33% |
| Protein | 89g | 43% |
| Summary | |
| Food Calories | 817 |
| Exercise Calories | - |
| Net Calories | 817 |
| +/- Calories | -400 |
| Weight | - |
No comments:
Post a Comment