7:32:53 AM 25 x 10
7:34:54 AM 25 x 10
7:36:57 AM 25 x 10
7:39:21 AM 25 x 10
7:41:31 AM 25 x 10
4/25/11 Bench Press in Group A Chest And Arms
7:44:08 AM 55 x 10
7:45:15 AM 65 x 10
7:48:19 AM 65 x 10
7:49:08 AM 75 x 10
7:52:00 AM 75 x 10
7:53:33 AM 75 x 10
4/25/11 Dips in Group A Chest And Arms
7:56:05 AM 0 x 16
7:58:49 AM 0 x 16
7:58:50 AM 0 x 16
4/25/11 Dumbbell Press in Group A Chest And Arms
8:01:16 AM 30 x 10
8:02:48 AM 30 x 10
8:04:13 AM 30 x 10
8:05:51 AM 30 x 10
8:07:16 AM 30 x 10
8:07:19 AM 30 x 10
4/25/11 Dumbbell Flys in Group A Chest And Arms
8:10:33 AM 25 x 12
8:12:47 AM 25 x 12
8:12:48 AM 25 x 12
Forgot to log dinner!
| Daily Log | ||
| Breakfast | 329 | |
| Protein Powder: Jay Robb Whey | 1 ½ Scoops | 170 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Lunch | 140 | |
| Egg Substitute, new | ¾ Cup | 90 |
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Dinner | 386 | |
| Beans, lentils, mature, ckd | ⅓ Cup | 76 |
| Quinoa, ckd | ½ Cup | 111 |
| Cabbage, ckd, drained, shredded | ½ Cup | 17 |
| Peas, chickpea, mature, cnd | ¼ Cup | 71 |
| Nuts, almonds, whole | 8 Each | 55 |
| Apricots, dried | 3 Each | 55 |
| Snacks | 190 | |
| Yogurt, plain, nonfat | ⅓ Cup | 33 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Cereal, Kamut, puffed | ½ Cup | 25 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Exercise | 400 | |
| Running | 40 min | 400 |
| Nutrients | ||
| Fat | 15g | 13% |
| Carbohydrates | 123g | 46% |
| Protein | 108g | 41% |
| Summary | |
| Food Calories | 1,045 |
| Exercise Calories | 400 |
| Net Calories | 645 |
| +/- Calories | -571 |
| Weight | - |
No comments:
Post a Comment