| Daily Log |
| Breakfast | | 367 |
| Bran, oat, ckd | 1 Cup | 88 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Think Thim Bar | ½ Package | 115 |
| Lunch | | 205 |
| Tofurkey | 5 Slices | 100 |
| Ezekiel Bread | 1 Slice | 80 |
| Cheese Substitute, fat free, slices, Smart Beat | 1 Each | 25 |
| Dinner | | 307 |
| Quinoa, ckd | ½ Cup | 111 |
| Kale, Chinese, ckd | ½ Cup | 10 |
| Beans, lentils, mature, ckd | ⅓ Cup | 76 |
| Apricots, dried | 3 Each | 55 |
| Nuts, almonds, whole | 8 Each | 55 |
| Snacks | | 305 |
| Yogurt, plain, nonfat | ⅓ Cup | 33 |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Cereal, Kamut, puffed | ½ Cup | 25 |
| Peanut Butter, chunky | ½ Tablespoon | 47 |
| Think Thim Bar | ½ Package | 115 |
No comments:
Post a Comment