7:50:01 AM 25 x 10
7:50:58 AM 30 x 10
7:52:23 AM 40 x 10
7:53:21 AM 40 x 10
4/11/11 Rear Delt Raise On Bench in Group C Back And Shoulders
7:58:07 AM 10 x 10
7:59:42 AM 10 x 10
4/11/11 Seated Row in Group C Back And Shoulders
8:04:15 AM 50 x 10
8:04:20 AM 60 x 10
8:05:23 AM 60 x 10
8:06:42 AM 70 x 10
8:07:53 AM 70 x 10
4/11/11 Pull-Ups in Group C Back And Shoulders
8:11:02 AM 14 x 12
8:11:05 AM 12 x 10
8:12:22 AM 12 x 10
8:12:25 AM 12 x 10
4/11/11 Dumbbell Row in Group C Back And Shoulders
8:14:47 AM 20 x 10
8:16:47 AM 20 x 10
8:16:47 AM 20 x 10
Daily Summary for Mon, Apr 11th
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 354 | |
| Protein Powder: Jay Robb Whey | 0.75 Scoop | 85 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 0.75 Cup | 119 |
| Tofurkey | 5 Slices | 100 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Lunch | 185 | |
| Cheese, ricotta, fat free | 0.5 Cup | 100 |
| Protein Powder: Jay Robb Whey | 0.75 Scoop | 85 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Dinner | 220 | |
| Spinach, stmd | 0.5 Cup | 21 |
| Egg Substitute, new | 0.667 Cup | 80 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 0.75 Cup | 119 |
| Snacks | 237 | |
| Ezekiel Bread | 1 Slice | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Tempeh | 0.333 Cup | 107 |
| Exercises | 585 | |
| Swimming | Freestyle 40 Min | 360 |
| Weight Lifting | Vigorous 45 Min | 225 |
| Nutrient Summary | % Calories | |
| Fat | 14g | 12.5% |
| Carbohydrates | 103g | 40.7% |
| Protein | 119g | 46.9% |
No comments:
Post a Comment