8:30:17 AM 35 x 10
8:31:26 AM 40 x 10
8:32:30 AM 50 x 10
8:33:37 AM 50 x 9
4/23/11 Seated Row in Group C Back And Shoulders
8:35:22 AM 60 x 10
8:37:36 AM 70 x 10
8:39:06 AM 80 x 10
8:40:39 AM 90 x 10
8:42:04 AM 100 x 9
4/23/11 Rear Delt Raise On Bench in Group C Back And Shoulders
8:46:22 AM 7.5 x 10
8:46:22 AM 7.5 x 10
8:46:25 AM 7.5 x 10
4/23/11 Dumbbell Row in Group C Back And Shoulders
8:50:05 AM 25 x 10
8:52:10 AM 25 x 10
8:52:12 AM 30 x 10
4/23/11 Pull-Ups in Group C Back And Shoulders
8:58:53 AM 0 x 5
8:59:00 AM 0 x 2
9:00:15 AM 0 x 3
Daily Report for April 23, 2011--Forgot to Log Dinner
| Daily Log | ||
| Breakfast | 431 | |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Banana, fresh, sml, 6" to 6 7/8" long | 1 Each | 90 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Egg Whites, ckd | 3 Each | 50 |
| Peanut Butter, creamy | ½ Tablespoon | 47 |
| Lunch | 204 | |
| Protein Powder: Jay Robb Whey | ¾ Scoop | 85 |
| Yogurt, plain, nonfat | ½ Cup | 50 |
| Nuts, almonds, whole | 10 Each | 69 |
| Snacks | 202 | |
| Bar, Clif, Builder, Cookies 'n Cream | ¾ Package | 202 |
| Exercise | 725 | |
| Weight Lifting | 55 min | 275 |
| Running | 45 min | 450 |
| Nutrients | ||
| Fat | 19g | 20% |
| Carbohydrates | 93g | 43% |
| Protein | 78g | 36% |
| Summary | |
| Food Calories | 837 |
| Exercise Calories | 725 |
| Net Calories | 112 |
| +/- Calories | -1,104 |
| Weight | - |
No comments:
Post a Comment