| Daily Log |
| Breakfast | | 227 |
| Bran, oat, ckd | 1 Cup | 88 |
| Milk, nonfat/skim, w/add vit A & D, lactose free | ⅓ Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Lunch | | 302 |
| Ezekiel Bread | 2 Slices | 160 |
| Egg Substitute, new | ⅔ Cup | 80 |
| Asparagus, fresh | ¾ Cup | 20 |
| Oil, olive, extra virgin | ⅓ Tablespoon | 42 |
| Dinner | | 219 |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | ¾ Cup | 119 |
| Egg Substitute, new | ⅔ Cup | 80 |
| Asparagus, fresh | ¾ Cup | 20 |
| Snacks | | 256 |
| Cheese, ricotta, fat free | ½ Cup | 100 |
| Protein Powder: Jay Robb Whey | ½ Scoop | 56 |
| Tofurkey | 5 Slices | 100 |
| Exercise | | 770 |
| Bicycling | 70 min | 770 |
No comments:
Post a Comment