| Daily Log | Calories |
| Breakfast | 262 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Cereal, Kamut, puffed | 1.5 Cups | 75 |
| Peanut Butter, creamy | 0.5 Tablespoon | 47 |
| Lunch | 159 |
| Fat Free Cheese | 1 Ounce | 40 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Egg Whites, ckd | 2 Each | 33 |
| Nutrient data missing for: Sugars |
| Bread, pita, whole wheat, lrg, 6 1/2" | 0.5 Each | 85 |
| Dinner | 342 |
| Egg Substitute, new | 0.667 Cup | 80 |
| Cheese Substitute, fat free, slices, Smart Beat | 2 Each | 50 |
| Ezekiel Bread | 1 Slice | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Salad, leaf & romaine | 1 Cup | 8 |
| Pickles, dill, med, 3 3/4" long | 1 Each | 8 |
| Honey, light | 1 Tablespoon | 64 |
| Strawberries, fresh, sliced | 1 Cup | 53 |
| Snacks | 230 |
| Yogurt, plain, nonfat | 0.333 Cup | 33 |
| Protein Powder: Jay Robb Whey | 0.75 Scoop | 85 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium |
| Cereal, Kamut, puffed | 0.5 Cup | 25 |
| Peanut Butter, chunky | 0.5 Tablespoon | 47 |
| Hummus, Spicy | 2 Tablespoons | 40 |
| Exercises | 1215 |
| Bicycling | 14-15.9 mph 2 Hours 15 Min | 1215 |
No comments:
Post a Comment