5:59:03 PM 25 x 10
6:00:08 PM 30 x 10
6:01:46 PM 40 x 12
6:02:48 PM 40 x 12
4/15/11 Seated Row in Group C Back And Shoulders
6:04:02 PM 60 x 10
6:05:19 PM 60 x 10
6:05:25 PM 70 x 10
6:07:29 PM 80 x 10
6:08:50 PM 80 x 10
4/15/11 Rear Delt Raise On Bench in Group C Back And Shoulders
6:10:19 PM 12.5 x 10
6:13:42 PM 12.5 x 10
6:13:44 PM 12.5 x 10
4/15/11 Dumbbell Row in Group C Back And Shoulders
6:16:00 PM 25 x 10
6:17:45 PM 25 x 10
6:17:46 PM 25 x 10
4/15/11 Pull-Ups in Group C Back And Shoulders
6:21:13 PM 14 x 12
6:22:27 PM 10 x 12
6:24:10 PM 10 x 12
6:25:21 PM 10 x 12
Daily Summary for Fri, Apr 15th
for maria
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 259 | |
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Protein Powder: Jay Robb Whey | 1 Scoop | 113 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 0.75 Cup | 119 |
| Lunch | 160 | |
| Ezekiel Bread | 1 Slice | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Egg Substitute, new | 0.667 Cup | 80 |
| Dinner | 380 | |
| Sweet Potatoes, dark orange, fresh, 5" | 1 Each | 112 |
| Turkey, avg, light meat, w/o skin, rstd | 3 Ounces | 134 |
| Kale, Chinese, ckd | 0.5 Cup | 10 |
| Nuts, almonds, whole | 8 Each | 55 |
| Apricots, dried | 3 Each | 55 |
| Nutrient data missing for: Sugars | ||
| Olives, black, large, cnd | 3 Each | 15 |
| Snacks | 143 | |
| Yogurt, plain, nonfat | 0.333 Cup | 33 |
| Protein Powder: Jay Robb Whey | 0.75 Scoop | 85 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cereal, Kamut, puffed | 0.5 Cup | 25 |
| Nutrient Summary | % Calories | |
| Fat | 12g | 11.7% |
| Carbohydrates | 102g | 43.8% |
| Protein | 104g | 44.4% |
No comments:
Post a Comment