Daily Summary for Mon, Apr 4th
for maria
| 4/4/11 Pulldowns in Group B Back And Shoulders 7:31:39 AM 70 x 10 7:33:55 AM 70 x 10 7:34:49 AM 80 x 10 7:37:49 AM 80 x 8 7:38:43 AM 80 x 8 4/4/11 Upright Row in Group B Back And Shoulders 7:40:24 AM 30 x 12 7:42:48 AM 30 x 12 7:43:48 AM 40 x 8 7:45:44 AM 40 x 10 4/4/11 Lateral Raises in Group B Back And Shoulders 7:47:12 AM 12 x 12 7:48:37 AM 12 x 12 7:50:36 AM 15 x 12 7:53:21 AM 15 x 12 4/4/11 Bent Over Roe in Group B Back And Shoulders 7:54:09 AM 40 x 10 7:55:02 AM 40 x 10 7:55:05 AM 40 x 10 7:55:06 AM 40 x 10 4/4/11 Close Grip Pulldown in Group B Back And Shoulders 7:57:57 AM 70 x 10 8:00:03 AM 70 x 10 8:00:04 AM 70 x 10
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 389 | |
| Cereal, hot, oatmeal, plain, fort, inst, prep w/water | 1 Cup | 159 |
| Protein Powder: Jay Robb Whey | 1.333 Scoops | 151 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Milk, nonfat/skim, w/add vit A & D, lactose free | 0.333 Cup | 27 |
| Banana, fresh, med, 7" to 7 7/8" long | 0.5 Each | 53 |
| Lunch | 302 | |
| Chicken Breast | 3.5 Ounces | 164 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Pickles, dill, med, 3 3/4" long | 1 Each | 8 |
| Salad, leaf & romaine | 1 Cup | 8 |
| Salad Dressing, Italian, rducd cal | 1 Tablespoon | 28 |
| Peanut Butter, creamy | 1 Tablespoon | 94 |
| Dinner | 257 | |
| Cheese Substitute, fat free, slices, Smart Beat | 3 Each | 75 |
| Egg Substitute, new | 0.667 Cup | 80 |
| Ezekiel Bread | 1 Slice | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Broccoli, stmd | 0.5 Cup | 22 |
| Snacks | 254 | |
| Yogurt, plain, nonfat | 0.333 Cup | 33 |
| Protein Powder: Jay Robb Whey | 0.75 Scoop | 85 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Cereal, Kamut, puffed | 0.5 Cup | 25 |
| Peanut Butter, chunky | 0.5 Tablespoon | 47 |
| Honey, light | 1 Tablespoon | 64 |
| Exercises | 275 | |
| Weight Lifting | Vigorous 55 Min | 275 |
| Nutrient Summary | % Calories | |
| Fat | 23g | 16.6% |
| Carbohydrates | 120g | 39.1% |
| Protein | 135g | 44.3% |
No comments:
Post a Comment